Admit Card
NICL Assistant Mains Admit Card 2024
Name of Post:
National Insurance NICL Assistant Recruitment 2024 Download Phase I Result, Phase II Admit Card for 500 Post
Short Information :
The National Insurance Company Limited (NICL) has announced the recruitment for the Assistant post in 2024. Candidates interested in applying for the NICL Assistant Exam can now download the Phase I result. For detailed information regarding the eligibility criteria, job roles, selection process, age limit, salary, and other important details, please refer to the official NICL Assistant Post notification for 2024.
National Insurance Company Limited (NICL)NICL Assistant Recruitment 2024NICL Assistant Exam 2024 : Short Details of NotificationSarkari Jobs – WWW.SARKARIMELA.COM – Sarkari Results |
|||||||
Important Dates |
Application Fee |
||||||
|
|
||||||
National Insurance NICL Assistant Notification 2024 : Age Limit as on 01/10/2024
|
|||||||
National Insurance Assistant Recruitment 2024 : Vacancy Details Total : 500 Post |
|||||||
Post Name |
Total |
National Insurance NICL Assistant Eligibility |
|||||
Assistant | 500 |
|
|||||
National Insurance NICL Assistant Exam 2024 : Category Wise Vacancy Details |
|||||||
State/ Union Territory |
Language |
UR |
EWS |
OBC |
SC |
ST |
Total Post |
Uttar Pradesh | Hindi | 10 | 1 | 5 | 0 | 0 | 16 |
Madhya Pradesh | Hindi | 7 | 1 | 2 | 0 | 6 | 16 |
Rajasthan | Hindi | 21 | 3 | 7 | 3 | 1 | 35 |
Bihar | Hindi | 9 | 1 | 0 | 0 | 0 | 10 |
Delhi (UT) | Hindi | 17 | 2 | 5 | 1 | 3 | 28 |
Andhra Pradesh | Telugu | 10 | 2 | 7 | 0 | 2 | 21 |
Uttarakhand | Hindi | 6 | 1 | 2 | 3 | 0 | 12 |
Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 0 | 1 |
Chhattisgarh | Hindi | 7 | 1 | 0 | 2 | 5 | 15 |
Gujarat | Gujarati | 12 | 3 | 9 | 2 | 4 | 30 |
Assam | Assamese | 9 | 2 | 7 | 2 | 2 | 22 |
Goa | Konkani | 3 | 0 | 0 | 0 | 0 | 3 |
Haryana | Hindi | 5 | 0 | 0 | 0 | 0 | 5 |
Jharkhand | Hindi | 9 | 1 | 2 | 1 | 1 | 14 |
Kerala | Malayalam | 19 | 3 | 11 | 2 | 0 | 35 |
Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 0 | 3 |
Karnataka | Kannada | 20 | 4 | 12 | 3 | 1 | 40 |
Maharashtra | Marathi | 26 | 5 | 12 | 6 | 3 | 52 |
Meghalaya | Khasi/ Garo | 2 | 0 | 0 | 0 | 0 | 2 |
Mizoram | Mizo | 1 | 0 | 0 | 0 | 0 | 1 |
Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 |
Orissa | Odia | 4 | 1 | 0 | 2 | 3 | 10 |
Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 |
Punjab | Punjabi | 6 | 1 | 3 | 0 | 0 | 10 |
Sikkim | Nepali/ English | 1 | 0 | 0 | 0 | 0 | 1 |
Tripura | Bengali/ Kokborok | 2 | 0 | 0 | 0 | 0 | 2 |
Telangana | Telugu | 5 | 1 | 4 | 1 | 1 | 12 |
Tamil Nadu | Tamil | 23 | 3 | 9 | 0 | 0 | 35 |
West bengal | Bengali | 24 | 5 | 13 | 15 | 1 | 58 |
Chandigarh (UT) | Hindi/ Punjabi | 2 | 0 | 1 | 0 | 0 | 3 |
Ladakh | Ladakhi | 1 | 0 | 0 | 0 | 0 | 1 |
Pondicherry (UT) | Tamil | 2 | 0 | 0 | 0 | 0 | 2 |
Andaman & Nicobar Islands | Hindi/English | 1 | 0 | 0 | 0 | 0 | 1 |
Jammu and Kashmir | Hindi/Urdu | 1 | 0 | 1 | 0 | 0 | 2 |
How to Fill NIAL Assistant Recruitment Online Form 2024
|
|||||||
Interested Candidate Can Read the Full Notification Before Apply Online. |
|||||||
Some Useful Important Links |
|||||||
Download Admit Card (Phase II) |
Click Here |
||||||
Download Phase I Result |
Click Here |
||||||
Download Admit Card |
Click Here |
||||||
Apply Online |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Official Website |
National Insurance Official Website |